Specifiche (EN) - Huta Zygmunt MPM 3150 C (ID: 76079)
| Type | Forging hammer |
| Manufacturer | Huta Zygmunt |
| Model | MPM 3150 C |
| Capacity | 1 tons |
| Stroke rate | 110 spm |
| Total height | 4380 mm |
| Energy of blow | 3600 kg.m |
| Max. tup stroke | 800 mm |
| Weight of anvil | 24 tons |
| Guideway spacing | 550 mm |
| Weight of falling ram | 1250 Kg |
| Height above the floor | 3750 mm |
| Average air consumption | 12 m3/mm |
| Max. weight of upper die | 400 Kg |
| Average steam consumption | 650 kg/h |
| Total weight of the hammer | 35 tons. |
| Length of die steam in the tup | 500 mm |
| Steam or incoming air pressure | 5-7 Kg/cm2 |
| Length of die steam in the cushion | 700 mm |
| Min.height of the die (without doveta) | 220 mm |
Offerta commerciale (in vendita) - Forgiatura martelli Huta Zygmunt MPM 3150 C - 1 ton (ID:76079). Tutti i dettagli di questa offerta (costo, termini di pagamento e consegna) possono essere ottenuti dal nostro responsabile facendo clic sul pulsante "Invia richiesta" . Possiamo anche aiutare a trovare altre apparecchiature.Invia richiesta



