Specifiche (EN) - Barnaul K8240 (ID: 75745)
| Type | Cold extrusion press | 
| Manufacturer | Barnaul | 
| Model | K8240 | 
| Made in | Russia | 
| YOM | 1990 | 
| Nominal force | 10000 kN | 
| Ram stroke | 300 mm | 
| Ram stroke to lower dead center at nominal force | 20 mm | 
| Number of ram strokes per minute | 15-25 | 
| Distance between bolster plate and ram in its lower position at upper position of adjustment | 700 mm | 
| Distance adjustment between bolster plate and ram | at least 20 mm | 
| Table dimensions | |
| From front to back | 1250 mm | 
| From left to right | 1250 mm | 
| Lower Knockout | |
| Number of positions | 4 | 
| Stroke | 120 mm | 
| Force | 630 kN | 
| Upper Knockout | 4 nos | 
| Number of positions | 4 | 
| Stroke | 50 mm | 
| Force | 160 kN | 
| Main drive motor power | 110 kW | 
| RPM of motor | 1500 | 
| Distance between knockouts | 250 mm | 
| Press dimensions | |
| From front to back | 3095 mm | 
| From left to right | 3900 mm | 
| Height | 5900 mm | 
| Weight of the press | 75 tons | 
Fotografie - Barnaul K8240 (ID: 75745)
Offerta commerciale (in vendita) - Pressa per estrusione a freddo Barnaul K8240 - 1000 ton (ID:75745). Tutti i dettagli di questa offerta (costo, termini di pagamento e consegna) possono essere ottenuti dal nostro responsabile facendo clic sul pulsante  "Invia richiesta" . Possiamo anche aiutare a trovare altre apparecchiature.Invia richiesta















