Specifiche (EN) - Barnaul AC5100 (ID:75193)
Type | Cold extrusion press |
Manufacturer | Barnaul |
Model | AC5100 |
Capacity of press | 4000 kN |
Slide stroke | 240 mm |
Frequency of continuous press strokes per minute | 25 |
Number of single press strokes per minute | 16 |
Press stroke path till its extreme position, where it develops capacity of press | 36 mm |
Distance between die bed and press slide in its lower position with up position of adjustment | 750 mm |
Dimension of distance adjustment between the bed and press slide | 16 mm |
Slide stroke | 240 mm |
Proportions of bed | |
From left to right | 1000 mm |
From the front to back | 1250 mm |
Proportions of press slide | |
From left to right | 900 mm |
From the front to back | 940 mm |
Thickness of die bed | 160 mm |
Overhead ejection stroke | 16 mm |
Overhead ejection force | 160 kN |
Inferior ejection stroke | 140 mm |
Inferior ejection force | 500 kN |
Rigidity | 3600 kN |
Overall dimensions of press | |
From left to right | 2260 mm |
From the front to back | 2500 mm |
Height | 4365 mm |
Height of press above the floor | 4400 mm |
Mass of press without base and electric equipment | 36510 kg |
Fotografie - Barnaul AC5100 (ID:75193)
Offerta commerciale (in vendita) - Pressa per estrusione a freddo Barnaul AC5100 - 400 ton (ID:75193). Tutti i dettagli di questa offerta (costo, termini di pagamento e consegna) possono essere ottenuti dal nostro responsabile facendo clic sul pulsante "Invia richiesta" . Possiamo anche aiutare a trovare altre apparecchiature.Invia richiesta