Specifiche (EN) - Banning KP1 (ID: 75842)
| Type | Forging hammer |
| Manufacturer | Banning |
| Model | KP1 |
| Year of manufacture | 1960 |
| Year of production | 1955 |
| Max. forming energy | 160 kJ |
| Stroke | 1250 mm |
| Max. number of strokes | 80 / min. |
| Passage between lines (width) | 700 mm |
| Min. clamped die height | 360 mm |
| Ram weight | 3000 kg |
Offerta commerciale (in vendita) - Forgiatura martelli Banning KP1 - 160 kj (ID:75842). Tutti i dettagli di questa offerta (costo, termini di pagamento e consegna) possono essere ottenuti dal nostro responsabile facendo clic sul pulsante "Invia richiesta" . Possiamo anche aiutare a trovare altre apparecchiature.Invia richiesta


