Specifiche (EN) - Huta Zygmunt MPM 10000 (ID: 76252)
| Type | Forging hammer | 
| Manufacturer | Huta Zygmunt | 
| Model | MPM 10000 | 
| Year of manufacture | 1975 | 
| Blow energy | 11000 kgm | 
| Max. stroke | 900 mm | 
| Daylight between guides | 750 mm | 
| Length of die seat in ram | 750 mm | 
| Max. stroke rate | 90 s.p.m. | 
| Die seat length in die holder | 1050 mm | 
| Min. die thickness | 350 mm | 
| Max. upper die weight | 1100 kg | 
| Operating height | 780 mm | 
| Anvil weight | 75000 kg | 
| Weight of machine approx. | 103000 kg | 
Fotografie - Huta Zygmunt MPM 10000 (ID: 76252)
Offerta commerciale (in vendita) - Forgiatura martelli Huta Zygmunt MPM 10000 - 3500 kgm (ID:76252). Tutti i dettagli di questa offerta (costo, termini di pagamento e consegna) possono essere ottenuti dal nostro responsabile facendo clic sul pulsante  "Invia richiesta" . Possiamo anche aiutare a trovare altre apparecchiature.Invia richiesta









